Parts Washer Options
High Pressure-resist Type Stainless Steel Filter Cartridge Housing
Description
| Length of Cartridges | 10, 20, 30, 40 inch |
| Rounds of Cartridges | 3, 5, 7 rounds |
| Material | 304, 316, 316L and other special materials with coating |
| Porting | 1", 1 1/2", 2", 2 1/2", 3", 4" NPT Flange, Sanitary Clamp and other special specs. |
| Flow Rate (Depends on Filter Spec.) | 10":0 -35GPM , 20":0 - 70 GPM 30":0 - 105GPM , 40":0 - 140GPM Pleated cartridges are recommended for higher flow rate and lower pressure drop loss |
| Max Operating P. | 10kg/cm² |
| Application | Facility Circulation, Petrochemicals, Beverages, Wine, Water Filtration, RO/UF, Ultra-pure Water, PCW etc |
