
Limitation
Weight: 1 gram ~ 50 Kilogram
Thickness: Think wall can be 0.5mm
Precision: Tolerance can be less 1 %
Material
Carbon & alloy Steel:
WCB, 4140, 2172, 4340, 4130, 8620, S45C, SCM4, SCM21, SCM415, SCM440,
Stainless Steel:
304, 304L, 316, 316L, 303, CF8M
Brass & Bronze:
C85400, C90700, C95400, C909300, C87500,
Certification
ISO-9001:2008
AD 2000
Production Process

Tolerances
| mm | Normal | Special |
| 0-5 | ±0.25 | ±0.07 |
| 5-10 | ±0.25 | ±0.14 |
| 10-25 | ±0.25 | ±0.25 |
| 25-50 | ±0.4 | ±0.32 |
| 50-75 | ±0.6 | ±0.50 |
| 75-100 | ±0.8 | ±0.70 |
| 100-125 | ±1.1 | ±0.90 |
| 125-150 | ±1.4 | ±1.1 |
| 150-175 | ±1.7 | ±1.3 |
| 175-200 | ±2.0 | ±1.5 |
| 200-250 | ±2.5 | ±1.8 |
